B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
Reinforced-Rim 201 Stainless Steel Stock Pot with Lid, 9–113L
HUFA manufactures this 05-style reinforced-rim stock pot family in 201 stainless steel. The source group combines a compound bottom and lid with nine capacity choices under one product image, so the capacities belong on one selectable product rather than nine separate listings.
Thickness Changes with Capacity
The 9L, 14L and 17L entries are listed at 1.0 mm. The 23L through 113L entries are listed at 1.2 mm. Because the source wording uses different body-profile terms inside this one image group, this draft identifies the verified 05 style and reinforced rim without assigning one body-height claim to the entire family.
Commercial Specifications
| Capacity | Approx. US capacity | Body thickness | Source size value* | Qty/CTN | CBM/CTN | Approx. cu ft/CTN |
|---|---|---|---|---|---|---|
| 9L | 9.5 US qt | 1.0 mm | 250 × 180 | 1 | 0.020 | 0.71 |
| 14L | 14.8 US qt | 1.0 mm | 300 × 200 | 1 | 0.028 | 0.99 |
| 17L | 18.0 US qt | 1.0 mm | 320 × 220 | 1 | 0.032 | 1.13 |
| 23L | 24.3 US qt | 1.2 mm | 350 × 240 | 1 | 0.043 | 1.52 |
| 32L | 33.8 US qt | 1.2 mm | 400 × 260 | 1 | 0.057 | 2.01 |
| 44L | 46.5 US qt | 1.2 mm | 450 × 280 | 1 | 0.074 | 2.61 |
| 58L | 61.3 US qt | 1.2 mm | 500 × 300 | 1 | 0.100 | 3.53 |
| 83L | 87.7 US qt | 1.2 mm | 550 × 350 | 1 | 0.136 | 4.80 |
| 113L | 119.4 US qt | 1.2 mm | 600 × 400 | 1 | 0.181 | 6.39 |
*The source workbook's size-unit label conflicts with the numeric values. The values are preserved without assigning a unit until HUFA confirms it.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality