B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
Short Body 1.0 mm 201 Stainless Steel Stock Pot with Lid, 9–112L
HUFA's factory makes this short-body 201 stainless steel stock pot family with a 1.0 mm body specification, single bottom and lid. The shared product image covers eight capacities from 9L to 112L.
Short-Body Capacity Selection
All eight capacities retain the same 1.0 mm and single-bottom specification. The source size entries and carton volumes are displayed separately so buyers can compare the options without treating each spreadsheet row as a different product.
Commercial Specifications
| Capacity | Approx. US capacity | Body thickness | Source size value* | Qty/CTN | CBM/CTN | Approx. cu ft/CTN |
|---|---|---|---|---|---|---|
| 9L | 9.5 US qt | 1.0 mm | 250 × 180 | 1 | 0.019 | 0.67 |
| 14L | 14.8 US qt | 1.0 mm | 300 × 200 | 1 | 0.028 | 0.99 |
| 24L | 25.4 US qt | 1.0 mm | 350 × 240 | 1 | 0.043 | 1.52 |
| 31L | 32.8 US qt | 1.0 mm | 400 × 260 | 1 | 0.059 | 2.08 |
| 44L | 46.5 US qt | 1.0 mm | 450 × 280 | 1 | 0.077 | 2.72 |
| 58L | 61.3 US qt | 1.0 mm | 500 × 300 | 1 | 0.100 | 3.53 |
| 83L | 87.7 US qt | 1.0 mm | 550 × 350 | 1 | 0.136 | 4.80 |
| 112L | 118.3 US qt | 1.0 mm | 600 × 350 | 1 | 0.181 | 6.39 |
*The source workbook's size-unit label conflicts with the numeric values. The values are preserved without assigning a unit until HUFA confirms it.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality