B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
Straight-Rim 201 Stainless Steel Stock Pot with Lid, 9–113L
This second 04-style image group represents a separate straight-rim 201 stainless steel stock pot family with a compound bottom and lid. Its nine capacities run from 9L to 113L and use a different product image from the taller 6–225L group, so it remains a separate Shopify product.
Nine Capacity Options in One Image Group
The first three capacities are 1.0 mm, while the six options from 23L upward are 1.2 mm. The source description calls the group tall body, while the listed size progression and image differ from the previous tall range; the draft therefore uses the verified straight-rim style without adding a stronger body-profile claim.
Commercial Specifications
| Capacity | Approx. US capacity | Body thickness | Source size value* | Qty/CTN | CBM/CTN | Approx. cu ft/CTN |
|---|---|---|---|---|---|---|
| 9L | 9.5 US qt | 1.0 mm | 250 × 180 | 1 | 0.020 | 0.71 |
| 14L | 14.8 US qt | 1.0 mm | 300 × 200 | 1 | 0.028 | 0.99 |
| 17L | 18.0 US qt | 1.0 mm | 320 × 220 | 1 | 0.032 | 1.13 |
| 23L | 24.3 US qt | 1.2 mm | 350 × 240 | 1 | 0.043 | 1.52 |
| 32L | 33.8 US qt | 1.2 mm | 400 × 260 | 1 | 0.057 | 2.01 |
| 44L | 46.5 US qt | 1.2 mm | 450 × 280 | 1 | 0.074 | 2.61 |
| 58L | 61.3 US qt | 1.2 mm | 500 × 300 | 1 | 0.100 | 3.53 |
| 83L | 87.7 US qt | 1.2 mm | 550 × 350 | 1 | 0.136 | 4.80 |
| 113L | 119.4 US qt | 1.2 mm | 600 × 400 | 1 | 0.181 | 6.39 |
*The source workbook's size-unit label conflicts with the numeric values. The values are preserved without assigning a unit until HUFA confirms it.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality