B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
Tall Body 201 Stainless Steel Stock Pot with Lid, 6–225L
HUFA's cookware factory produces this tall-body stock pot family with a notably broad capacity range. The source table identifies 201 stainless steel, a compound bottom and a lid, with 15 selectable capacities from 6L to 225L. This page is organized for buyers who need to compare compact and very high-capacity formats in one specification set.
Plan the Range by Thickness
The 6L, 12L, 17L, 21L and 25L versions are listed at 1.0 mm. Starting at 33L, every listed option through 225L is 1.2 mm. The tall-body series therefore offers a clear break between five smaller-capacity choices and ten larger-capacity choices. All configurations are packed one piece per carton.
Capacity and Carton Comparison
| Capacity | Approx. US capacity | Body thickness | Source size value* | Qty/CTN | CBM/CTN | Approx. cu ft/CTN |
|---|---|---|---|---|---|---|
| 6L | 6.3 US qt | 1.0 mm | 200 × 200 | 1 | 0.015 | 0.53 |
| 12L | 12.7 US qt | 1.0 mm | 250 × 250 | 1 | 0.027 | 0.95 |
| 17L | 18.0 US qt | 1.0 mm | 280 × 280 | 1 | 0.033 | 1.17 |
| 21L | 22.2 US qt | 1.0 mm | 300 × 300 | 1 | 0.040 | 1.41 |
| 25L | 26.4 US qt | 1.0 mm | 320 × 320 | 1 | 0.047 | 1.66 |
| 33L | 34.9 US qt | 1.2 mm | 350 × 350 | 1 | 0.060 | 2.12 |
| 36L | 38.0 US qt | 1.2 mm | 360 × 360 | 1 | 0.064 | 2.26 |
| 50L | 52.8 US qt | 1.2 mm | 400 × 400 | 1 | 0.086 | 3.04 |
| 71L | 75.0 US qt | 1.2 mm | 450 × 450 | 1 | 0.118 | 4.17 |
| 98L | 103.6 US qt | 1.2 mm | 500 × 500 | 1 | 0.158 | 5.58 |
| 115L | 121.5 US qt | 1.2 mm | 500 × 600 | 1 | 0.187 | 6.60 |
| 130L | 137.4 US qt | 1.2 mm | 550 × 550 | 1 | 0.206 | 7.27 |
| 170L | 179.6 US qt | 1.2 mm | 600 × 600 | 1 | 0.263 | 9.29 |
| 198L | 209.2 US qt | 1.2 mm | 600 × 700 | 1 | 0.304 | 10.74 |
| 225L | 237.8 US qt | 1.2 mm | 600 × 800 | 1 | 0.345 | 12.18 |
*The source workbook's size-unit label conflicts with the numeric values. The values above are preserved without assigning a unit until HUFA confirms it.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality