B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
Multi-Size American Style GN Pan Cover Manufacturer, 0.7–1.0 mm
HUFA Kitchenware manufactures this American Style Gastronorm pan cover family in four GN sizes and two source-listed thicknesses. Rows sharing the same product image are consolidated into one selectable product instead of being separated by internal item numbers.
Choose 1/1, 1/2, 1/3 or 1/4 size together with 0.7 or 1.0 mm thickness. The comparison preserves the listed dimensions, net weight, carton quantity and carton volume for every combination. Material is shown only for combinations where the source table explicitly lists it.
Commercial Specifications
| GN Size | Thickness | Listed Dimensions | Net Weight | Material | Qty/Carton | Carton Volume |
|---|---|---|---|---|---|---|
| 1/1 | 0.7 mm | 53 × 32.5 × 0.7 cm | 471 g / 1.04 lb | 201 stainless steel | 48 | 0.212 m³ / 7.49 ft³ |
| 1/2 | 0.7 mm | 32.5 × 26.5 × 0.7 cm | 252 g / 0.56 lb | Not listed | 60 | 0.139 m³ / 4.91 ft³ |
| 1/3 | 0.7 mm | 32.5 × 17.6 × 0.7 cm | 169 g / 0.37 lb | 201 stainless steel | 96 | 0.118 m³ / 4.17 ft³ |
| 1/4 | 0.7 mm | 26.5 × 16.2 × 0.7 cm | 139 g / 0.31 lb | Not listed | 120 | 0.111 m³ / 3.92 ft³ |
| 1/1 | 1.0 mm | 53 × 32.5 cm | 760.5 g / 1.68 lb | 201 stainless steel | 24 | 0.104 m³ / 3.67 ft³ |
| 1/2 | 1.0 mm | 32.5 × 26.5 cm | 382.5 g / 0.84 lb | Not listed | 48 | 0.109 m³ / 3.85 ft³ |
| 1/3 | 1.0 mm | 32.5 × 17.6 cm | 254.7 g / 0.56 lb | Not listed | 72 | 0.092 m³ / 3.25 ft³ |
| 1/4 | 1.0 mm | 26.5 × 16.2 cm | 200.7 g / 0.44 lb | Not listed | 84 | 0.086 m³ / 3.04 ft³ |
Selection Notes
Select both the GN size and the source-listed thickness. Metric measurements are preserved as recorded. Pound and cubic-foot values are direct mathematical conversions. Source unit prices remain in the internal review manifest and are not written to Shopify because storefront pricing has not been approved.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality