B2B Factory & OEM/ODM | Stainless Steel Kitchenware Manufacturer
0.7 mm Full-Size 1/1 GN Pan Manufacturer, Six Depth Options
HUFA Kitchenware manufactures this full-size 1/1 American Style Gastronorm pan family for hospitality and commercial-kitchen purchasing programs. The source table lists 0.7 mm construction and six selectable depths under one shared product image.
The 53 × 32.5 cm footprint remains consistent across the range, while depth, net weight, carton quantity and carton volume change by option. This structure lets hotel, restaurant, catering and buffet-equipment buyers compare the complete full-size family without splitting matching pans into separate product pages.
Verified material: 201 stainless steel. The listed thickness is 0.7 mm (0.028 in).
Commercial Specifications
| Depth | Metric Dimensions | Approx. US Dimensions | Net Weight | Qty/Carton | Carton Volume |
|---|---|---|---|---|---|
| 20 cm | 53 × 32.5 × 20 cm | 20.87 × 12.80 × 7.87 in | 1470 g / 3.24 lb | 24 | 0.089 m³ / 3.14 ft³ |
| 15 cm | 53 × 32.5 × 15 cm | 20.87 × 12.80 × 5.91 in | 950 g / 2.09 lb | 36 | 0.098 m³ / 3.46 ft³ |
| 10 cm | 53 × 32.5 × 10 cm | 20.87 × 12.80 × 3.94 in | 760 g / 1.68 lb | 36 | 0.068 m³ / 2.40 ft³ |
| 6.5 cm | 53 × 32.5 × 6.5 cm | 20.87 × 12.80 × 2.56 in | 605 g / 1.33 lb | 48 | 0.056 m³ / 1.98 ft³ |
| 4 cm | 53 × 32.5 × 4 cm | 20.87 × 12.80 × 1.57 in | 538 g / 1.19 lb | 24 | 0.031 m³ / 1.09 ft³ |
| 2.5 cm | 53 × 32.5 × 2.5 cm | 20.87 × 12.80 × 0.98 in | 532 g / 1.17 lb | 24 | 0.027 m³ / 0.95 ft³ |
Selection Notes
Select by the source-listed depth. Metric measurements are authoritative; inch and pound values are direct mathematical conversions. Source unit prices are retained only in the internal review manifest and are not written to Shopify because storefront pricing has not been approved.
Certification Mark
Customer Reviews
Real Reviews Are The Embodimen Of High Quality